Display Screen | 10.4" TFT LCD |
Resolution | 800 × 600 (1,440,000) pixels |
Brightness | 250 cd/m2 |
Aspect Ratio | 4:3 |
Contrast Ratio | 500:1 |
Operating System | Debian GNU/Linux 8 |
CPU | IIntel ATOM N2800, dual-core 1.86GHz |
Memory | 2 GB (DDR3), optional: 4GB |
Chipset | Intel NM10 chipset |
Storage | PCIe mSATA SSD 32G, support up to 128G (Optional: 2.5" SATA HDD) |
Ethernet | 2x Ethernet 10/100M (RJ45) ports |
Panel interfaces | 4x USB 2.0 2x LAN 1x VGA output 1x HDMI output 1x DC 12V 4x RS232 (COM2 Support RS232/RS485/RS422) 1x LIN output |
Power consumption | ≤ 24W |
Power Supply | DC 12V (Optional External power supply DC 6V-32V) |
Dimension (LWD) | 280 × 210 × 58.8 mm |
Weight | 2190 g |
© Osorno Enterprises Inc.